As an expert on graphics cards, I know how important it is to have the right GPU for smooth and immersive gaming or work. With ever-changing technology, it’s critical to stay up to date on the most recent graphics card rankings and performance comparisons.
In terms of graphics cards, Nvidia has always been, in my opinion, a performance and ranking leader. As of 2023, their high-end graphics cards still remain some of the most powerful and sought-after components for gaming PCs.
Overall, Nvidia remains at the top when it comes to graphics card rankings and performance comparisons in 2023.
In this article, we’ll be diving into the latest Nvidia graphics cards ranking, comparing their performance, and helping you choose the right GPU for your needs in 2023. Whether you’re a gamer, content creator, or professional, we’ve got you covered.
Nvidia Graphics Cards List In Order Of Performance (2023 Updated)
Here is the list of Nvidia graphics cards in order of performance and gaming score.
Graphics Card | Render Score | Gaming Score | Performance Total | Performance / Dollar | Price (MSRP) |
Nvidia RTX 4090 | 1271 | 423 | 1694 | 1.06 | 1599 |
Nvidia RTX 4080 | 952 | 355 | 1307 | 1.09 | 1199 |
Nvidia RTX 3090 Ti | 675 | 278 | 953 | 0.47 | 1999 |
Nvidia RTX 3090 | 652 | 260 | 912 | 0.61 | 1499 |
Nvidia RTX 3080 Ti | 642 | 232 | 874 | 0.73 | 1199 |
Nvidia RTX 3080 | 554 | 238 | 792 | 1.13 | 699 |
Nvidia Quadro RTX A6000 | 540 | 207 | 747 | 0.16 | 4650 |
Nvidia Quadro RTX A5000 | 511 | 185 | 696 | 0.19 | 2599 |
Nvidia RTX 3070 Ti | 432 | 165 | 597 | 0.99 | 599 |
Nvidia Titan V | 396 | 171 | 567 | 0.19 | 3000 |
Nvidia RTX 3070 | 399 | 158 | 557 | 1.11 | 499 |
Nvidia RTX 3080 [Laptop] | 399 | 130 | 529 | 0 (N/A) | 0 (N/A) |
Nvidia RTX 2080 Ti | 346 | 172 | 518 | 0.43 | 1199 |
Nvidia RTX Titan | 326 | 191 | 517 | 0.19 | 2700 |
Nvidia RTX 3060 Ti | 366 | 132 | 498 | 1.24 | 399 |
Nvidia RTX 3070 [Laptop] | 371 | 111 | 482 | 0 (N/A) | 0 (N/A) |
Nvidia RTX 3060 | 284 | 98 | 382 | 1.16 | 329 |
Nvidia Titan Pascal | 250 | 124 | 374 | 0.23 | 1650 |
Nvidia RTX 2080 SUPER | 234 | 131 | 365 | 0.48 | 750 |
Nvidia RTX 3060 [Laptop] | 268 | 87 | 355 | 0 (N/A) | 0 (N/A) |
Nvidia GTX 1080 Ti | 221 | 129 | 350 | 0.5 | 700 |
Nvidia RTX 2080 | 226 | 121 | 347 | 0.43 | 799 |
Nvidia Quadro RTX A4000 | 239 | 94 | 333 | 0.28 | 1149 |
Nvidia RTX 2070 SUPER | 220 | 112 | 332 | 0.63 | 520 |
Nvidia RTX 2070 | 210 | 107 | 317 | 0.71 | 450 |
Nvidia RTX 2060 SUPER | 203 | 99 | 302 | 0.71 | 420 |
Nvidia RTX 2060 | 170 | 85 | 255 | 0.72 | 350 |
Nvidia GTX 1080 | 148 | 104 | 252 | 0.5 | 500 |
Nvidia RTX 3050 | 179 | 72 | 251 | 1.01 | 249 |
Nvidia GTX 1070 Ti | 153 | 94 | 247 | 0.61 | 400 |
Nvidia RTX 3050 Ti [Laptop] | 171 | 58 | 229 | 0 (N/A) | 0 (N/A) |
Nvidia GTX 980 Ti | 136 | 79 | 215 | 0.93 | 230 |
Nvidia GTX 1070 | 132 | 78 | 210 | 0.6 | 350 |
Nvidia GTX 1660 Ti | 132 | 74 | 206 | 0.68 | 300 |
Nvidia GTX 1660 SUPER | 136 | 70 | 206 | 0.82 | 250 |
Nvidia RTX 3050 [Laptop] | 151 | 54 | 205 | 0 (N/A) | 0 (N/A) |
Nvidia GTX 1660 | 117 | 64 | 181 | 0.86 | 210 |
Nvidia GTX 980 | 93 | 59 | 152 | 0.95 | 160 |
Nvidia GTX 1060 | 95 | 57 | 152 | 0.61 | 250 |
Nvidia GTX 1650 SUPER | 82 | 58 | 140 | 0.82 | 170 |
Nvidia GTX 1650 | 78 | 41 | 119 | 0.74 | 160 |
Nvidia GTX 1050 Ti | 54 | 32 | 86 | 0.57 | 150 |
Nvidia GTX 960 | 46 | 34 | 80 | 0.88 | 90 |
Nvidia GTX 1050 | 46 | 28 | 74 | 0.67 | 110 |
How do we evaluate and compare these graphic cards?
It can be hard to compare and rank graphics cards because there are so many things to think about. When comparing graphics cards, the most important things to look at are the type of GPU (Graphics Processing Unit) core, the memory bandwidth, the clock speed, the size of the memory, and the connectors.
Also, benchmarking tests should be run on the graphics cards to find out how well they work. This includes things like frame rate and resolution tests as well as image quality tests such as anti-aliasing.
After taking all these variables into account, we can then compare and rank the different graphics cards based on their overall performance levels.
It is important to note that some graphics cards may perform better than others in certain tasks or scenarios, so it’s best to look at multiple benchmarks when making a decision.
Ultimately, choosing the right graphics card comes down to individual needs and preferences, so it’s best to do your research before making a purchase.
Leave a Comment