The list of all the bugs in Animal Crossing: New Horizons is provided below.
Nintendo produced the social simulation game Animal Crossing New Horizons. In the game, you may engage in activities such as digging, fishing, bug-catching, cooking, and more. The enjoyment is amplified when you play with friends.
Speaking of catching bugs, the game has a vast range of bugs. Some are year-round, while others are seasonal. A significant prize is possible if you catch the proper ones. I’ll give you a list of every bug creature in Animal Crossing: New Horizons in this tutorial.
Related Read:
- Roof Colors in Animal Crossing New Horizons: How To Alter
- How To Increase Clay In All Clay Recipes And ACNH 2.0
- Happy Wand Guide by ACNH
List of all bugs in Animal Crossing: New Horizons

Here is a list of all the Bug Creatures in Animal Crossing New Horizons, with a variety of them in the game.
No. | Name | Sell Price | Availability in the Northern Hemisphere | Availability in the Southern Hemisphere |
1 | Giraffe Stag | 12,000 | July and August | January to February |
2 | Golden Stag | 12,000 | July and August | January to February |
3 | Horned Hercules | 12,000 | July and August | January to February |
4 | Giant Stag | 10,000 | July to August | January to February |
5 | Scarab Beetle | 10,000 | July and August | January to February |
6 | Cyclommatus Stag | 8,000 | July and August | January to February |
7 | Goliath Beetle | 8,000 | June to September | December to March |
8 | Horned Atlas | 8,000 | July and August | January to February |
9 | Horned Elephant | 8,000 | July and August | January to February |
10 | Scorpion | 8,000 | May to October | November to April |
11 | Tarantula | 8,000 | November to April | May to October |
12 | Rainbow Stag | 6,000 | June to September | December to March |
13 | Banded Dragonfly | 4,500 | May to October | November to April |
14 | Emperor Butterfly | 4000 | December to March and June to September | June to September and December to March |
15 | Queen Alexandra’s Birdwing | 4,000 | May to September | November to March |
16 | Agrias Butterfly | 3,000 | April to September | October to March |
17 | Atlas Moth | 3,000 | April to September | October to March |
18 | Dung Beetle | 3,000 | December to February | June to August |
19 | The Great Purple Emperor | 3000 | May to August | November to February |
20 | Rosalia Batesi Beetle | 3,000 | May to September | November to March |
21 | Madagascan Sunset Moth | 2,500 | April to September | October to March |
22 | Peacock Butterfly | 2500 | March to June | September to December |
23 | Rajah Brooke’s Birdwing | 2,500 | December to February & April to September | June to August & October to March |
24 | Wasp | 2,500 | All year | All year |
25 | Jewel Beetle | 2,400 | April to August | October to February |
26 | Orchid Mantis | 2,400 | March to November | September to May |
27 | Giant Water Bug | 2,000 | April to September | October to March |
28 | Saw Stag | 2,000 | July & August | January to February |
29 | Tiger Beetle | 1,500 | February to October | August to April |
30 | Horned Dynastid | 1,350 | July to August | January to February |
31 | Hermit Crab | 1,000 | All year | All year |
32 | Man-Faced Stink Bug | 1,000 | March to October | September to April |
33 | Miyama Stag | 1,000 | July to August | January to February |
34 | Paper Kite Butterfly | 1000 | All year | All year |
35 | Blue Weevil Beetle | 800 | July to August | January to February |
36 | Diving Beetle | 800 | May to September | November to March |
37 | Bagworm | 600 | All year | All year |
38 | Migratory Locust | 600 | August to November | February to May |
39 | Spider | 600 | All year | All year |
40 | Walking Leaf | 600 | July to September | January to March |
41 | Walking Stick | 600 | July to November | January to May |
42 | Evening Cicada | 550 | July to August | January to February |
43 | Damselfly | 500 | November to February | May to August |
44 | Giant Cicada | 500 | July to August | January to February |
45 | Mole Cricket | 500 | November to May | May to November |
46 | Violin Beetle | 450 | May to June & September to November | March to May & November to December |
47 | Bell Cricket | 430 | September to October | March to April |
48 | Mantis | 430 | March to November | September to May |
49 | Rice Grasshopper | 400 | August to November | February to May |
50 | Walker Cicada | 400 | August to September | February & March |
51 | Citrus Long-Horned Beetle | 350 | All year | All year |
52 | Centipede | 300 | September to June | March to December |
53 | Common Bluebottle | 300 | April to August | October to February |
54 | Earth-Boring Dung Beetle | 300 | July to September | January to March |
55 | Firefly | 300 | June | December |
56 | Robust Cicada | 300 | July and August | January to February |
57 | Brown Cicada | 250 | July to August | January to February |
58 | Pill Bug | 250 | September to June | March to December |
59 | Snail | 250 | All year | All year |
60 | Tiger Butterfly | 240 | March to September | September to March |
61 | Darner Dragonfly | 230 | April to October | October to April |
62 | Drone Beetle | 200 | June to August | December to February |
63 | Honeybee | 200 | March to July | September to January |
64 | Ladybug | 200 | March to June & October | April & September to December |
65 | Long Locust | 200 | April to November | October to May |
66 | Wharf Roach | 200 | All year | All year |
67 | Red Dragonfly | 180 | September to October | March to April |
68 | Common Butterfly | 160 | September to June | March to December |
69 | Grasshopper | 160 | July to September | January to March |
70 | Yellow Butterfly | 160 | March to June & September to October | March to April & September to December |
71 | Monarch Butterfly | 140 | September to November | March to May |
72 | Cricket | 130 | September to November | March to May |
73 | Mosquito | 130 | June to September | December to March |
74 | Moth | 130 | All year | All year |
75 | Pondskater | 130 | May to September | November to March |
76 | Stinkbug | 120 | March to October | September to April |
77 | Ant | 80 | All year | All year |
78 | Flea | 70 | April to November | October to May |
79 | Fly | 60 | All year | All year |
80 | Cicada Shell | 10 | July to August | January to February |
Leave a Comment